| SECONDARY STUDENT'S PERMANENT RECORD | |||||||
|---|---|---|---|---|---|---|---|
| Name: | Citizenship: | Gender: | |||||
| Date of Birth: | Place of Birth: | ||||||
| Guardian: | Occupation: | ||||||
| Address: | |||||||
| Inter. Course Completed: | School year: | General Average: | |||||
| School: SOMEWHERE NATIONAL HIGH SCHOOL | |||||||
| Classified as: FIRST YEAR | School year: 2009 | ||||||
| CurrYr. | Subject | Final Rating | Action Taken | Credits Earned | |||
| Days of School: | Total Units Earned: | ||||||
| Days Present: | General Average: | ||||||
| School: | |||||||
| Classified as: | School year: | ||||||
| CurrYr. | Subject | Final Rating | Action Taken | Credits Earned | |||
| Days of School: | Total Units Earned: | ||||||
| Days Present: | General Average: | ||||||
| School: | |||||||
| Classified as: | School year: | ||||||
| CurrYr. | Subject | Final Rating | Action Taken | Credits Earned | |||
| Days of School: | Total Units Earned: | ||||||
| Days Present: | General Average: | ||||||
| School: | |||||||
| Classified as: | School year: | ||||||
| CurrYr. | Subject | Final Rating | Action Taken | Credits Earned | |||
| Days of School: | Total Units Earned: | ||||||
| Days Present: | General Average: | ||||||
CERTIFICATION OF GRADUATION
Graduates as of
Under Special Order (A) No.
S.
TRANSFER
This cedrtifies that this is the true record of is eligible for graduation to student as regular/irregular and has no money/property responsibility in this school.